<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>SolarTotal RSS</title>
		<link>http://www.solartotal.be/feeds/solartotal_be.xml</link>
		<description>RSS feed SolarTotal Belgium</description>
		<language>be-nl</language>
		<copyright>SolarTotal Holding BV</copyright>
		<managingEditor>rebecca@dare2be.eu</managingEditor>
		<webMaster>niels@lepelaar.nl</webMaster>
		<ttl>5</ttl>
		<item>
			<title>Yingli Green Energy Announces a 7.9 MW PV Module Sales Agreement with Cegelec</title>
			<link>http://www.solartotal.be/nl/nieuws/yingli-green-energy-announces-a-79-mw-pv-module-sales-agreement-with-cegelec_rss/</link>
			<guid>http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=RssLanding&amp;cat=news&amp;id=1467295</guid>
			<description><![CDATA[BAODING,ChinaandLYON,France,Sept07,2010/PRNewswireviaCOMTEX/--YingliGreenEnergyHoldingCompanyLimited(NYSE:YGE),("YingliGreenEnergy"orthe"Company"),aleadingsolarenergycompanyandoneoftheworld&amp;#39;slargestverticallyintegratedphotovoltaicmanufacturers,whichmarketsitsproductsunderthebrand"YingliSolar,"hassigneda7.9MWPVmodulesalesagreementwithCegelec,aleadingPVsystemintegratorinFrance.ThePVmodulessuppliedunderthisagreementareexpectedtobeinstalledintoground-mountedsystemslocatedinthesouthwestofFrance.Thisagreementisthelargestagreementbetweenthetwocompaniestodate."Cegelecisoneofthelargest...]]></description>
			<pubDate>Tue, 07 Sep 2010 09:01:59 +0100</pubDate>
			<source url="http://pipes.yahoo.com/pipes/pipe.info?_id=24c78d9a2d8ae63377bd27c7645449aa">http://ir.yinglisolar.com</source>
		</item>
		<item>
			<title>Kleiner en duurzaam wonen is in</title>
			<link>http://www.solartotal.be/nl/nieuws/kleiner-en-duurzaam-wonen-is-in/</link>
			<guid>http://www.solartotal.be/nl/nieuws/kleiner-en-duurzaam-wonen-is-in/</guid>
			<description><![CDATA[De Belg hecht belang aan duurzaam wonen. Dat blijkt uit de Trends Vastgoedgids die vandaag werd voorgesteld. "Een positief energieprestatiecertificaat is duidelijk een meerwaarde bij de verkoop, terwijl een slechte score gebruikt wordt om af te dingen op de prijs", verklaarde Laurenz Verledens van Trends.Bron: HLN.be]]></description>
			<pubDate>Mon, 06 Sep 2010 16:40:34 +0100</pubDate>
			<source url="http://www.solartotal.be/nl/nieuws/">SolarTotal</source>
		</item>
		<item>
			<title>SMA visualizes performance of photovoltaics in Germany</title>
			<link>http://www.solartotal.be/nl/nieuws/sma-visualizes-performance-of-photovoltaics-in-germany_rss/</link>
			<guid>http://www.sma.de/en/news-information/current-news/news/news/sma_visualizes_performance_of_photovoltaics_in_germany/back/32.html</guid>
			<description><![CDATA[<br>The information shown on the homepage of SMA is based on the anonymous data from the SMA Sunny Portal which currently has more than 17,500 German PV plants registered. This data is then processed in order to calculate the power of all PV plants in Germany according to the data provided by the Federal Network Agency. An animated presentation shows the according values that are continuously updated in the background. <br><br>&amp;quot;Next to our solar inverters we develop and manufacture a broad range of according communication products&amp;quot;, says Günther Cramer, Chief Executive Officer of SMA Solar Technology AG. &amp;quot;When developing this web page we could utilize the data from the Sunny Portal as well as we could use our excellent know-how with data visualization.&amp;quot;<br><br>The possibility to render the data according to zip codes for the first time allows to evaluate the relative PV output fed to the utility grid in the respective regions. The course of the power output can be presented for the current day and for the previous days as well. <br><br>&amp;quot;We developed this new web page in order to show how the feed-in of photovoltaic power is distributed throughout the day and in order to show what the current specific performance of the PV plants in an individual region looks like&amp;quot;, Cramer explains. &amp;quot;The data and the graphics first of all show what photovoltaics contributes to the electricity production already today, it furthermore shows that PV plants do reduce the expensive power peaks at noontime.&amp;quot; <br><br>The new web page can be used for a number of applications: all users can see at a glance what is happening in terms of solar electricity production in Germany, the animated presentation can also be used in order to show online data in e.g. schools, universities, research institutions and other organizations. <br><br><br><br><b>About SMA</b><br>With a turnover of 934 million euros in 2009, the SMA Group is the global leader in the market for solar inverters, which are a central component of every solar power plant. The SMA Group is headquartered in Niestetal, near Kassel in Germany. It is represented by international subsidiaries on four continents. The entire group has more than 5,500 employees (including temporary workers). SMA produces a broad range of inverter types, the suitable inverter for every type of photovoltaic module, and offers inverters for photovoltaic plants of all sizes. The product range includes inverters both for grid-connected photovoltaic systems and for stand-alone systems. The parent company SMA Solar Technology AG has been traded in the Prime Standard segment of the Frankfurt Stock Exchange (S92) and has been part of the German TecDAX stock index since 2008. SMA has received numerous awards in recent years as a result of the company's outstanding performance as an employer.<br><br><br><b><br>SMA Solar Technology AG</b><br>Sonnenallee 1<br>34266 Niestetal<br>Germany<br><br><b><br>PR Contact:</b><br>Volker Wasgindt<br>Head of Press and Public Affairs<br>Tel.: +49 (561) 9522 11 - 21 <br>Fax +49 561 9522-11 03<br>Volker.Wasgindt@SMA.de<br><br><br><br><br><b>Investor Relations contact:</b><br>Anna Raudszus (institutional investors/analysts)<br>Director Investor Relations Department<br>Tel. +49 561 9522-22 22<br>Fax +49 561 9522-22 23<br>ir@SMA.de<br><br>Julia Damm (private investors)<br>Tel. +49 561 9522-11 64<br><br><br><br>Disclaimer:<br>The sole purpose of this press release is to provide information, and it does not represent an offer or a request to purchase, hold, or sell securities in SMA Solar Technology AG (“the company”) or a current or future subsidiary of the company (together with the company: “the SMA Group”), and also should not be understood as the basis of an agreement whose aim is to purchase or sell securities in the company or any company in the SMA Group.<br>This press release can contain future-oriented statements. Future-oriented statements are statements which do not describe facts of the past. They also include statements about our assumptions and expectations. These statements are based on plans, estimations and forecasts which the Executive Board of SMA Solar Technology AG (SMA or company) has available at this time. Future-oriented statements are therefore only valid on the day on which they are made. Future-oriented statements by nature contain risks and elements of uncertainty. Various known and unknown risks, uncertainties and other factors can lead to considerable differences between the actual results, the financial position, the development or the performance of the corporation and the estimates given here. These factors include those which SMA has discussed in published reports. These reports are available on the SMA website at www.SMA.de. The company assumes no liability whatsoever to update these forward-looking statements or to conform them to future events or developments.]]></description>
			<pubDate>Thu, 02 Sep 2010 15:40:00 +0100</pubDate>
			<source url="http://www.sma.de/
		http://www.sma.de/">www.sma.de/en</source>
		</item>
		<item>
			<title>Yingli Green Energy Announces a Five-Year Polysilicon Supply Agreement with OCI</title>
			<link>http://www.solartotal.be/nl/nieuws/yingli-green-energy-announces-a-five-year-polysilicon-supply-agreement-with-oci_rss/</link>
			<guid>http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=RssLanding&amp;cat=news&amp;id=1464788</guid>
			<description><![CDATA[BAODING,China,Aug30,2010/PRNewswireviaCOMTEX/--YingliGreenEnergyHoldingCompanyLimited(NYSE:YGE)("YingliGreenEnergy"orthe"Company"),aleadingsolarenergycompanyandoneoftheworld&amp;#39;slargestverticallyintegratedphotovoltaicmanufacturers,whichmarketsitsproductsunderthebrand"YingliSolar,"announcedtodaythatithassignedafive-yearpolysiliconsupplyagreementwithOCIChemicalCorporation("OCI"),aleadingchemicalsproducerinKorea.Underthetermsoftheagreement,OCIhasagreedtosupplypolysiliconwithatotalvalueofapproximatelyUS$442milliontoYingliGreenEnergyfrom2011to2015.AboutYingliGreenEnergyYingliGreenEne...]]></description>
			<pubDate>Tue, 31 Aug 2010 03:01:05 +0100</pubDate>
			<source url="http://pipes.yahoo.com/pipes/pipe.info?_id=24c78d9a2d8ae63377bd27c7645449aa">http://ir.yinglisolar.com</source>
		</item>
		<item>
			<title>Vlaming schuift energieleverancier sneller aan de kant</title>
			<link>http://www.solartotal.be/nl/nieuws/vlaming-schuift-energieleverancier-sneller-aan-de-kant/</link>
			<guid>http://www.solartotal.be/nl/nieuws/vlaming-schuift-energieleverancier-sneller-aan-de-kant/</guid>
			<description><![CDATA[BRUSSEL - De Vlaming verandert dit jaar tot nu toe meer van energieleverancier. Voor elektriciteit noteert de zogenaamde switchindicator in juli met 0,65 procent op het hoogste peil van de laatste twee jaar.Bron: Nieuwsblad.be]]></description>
			<pubDate>Mon, 30 Aug 2010 09:17:20 +0100</pubDate>
			<source url="http://www.solartotal.be/nl/nieuws/">SolarTotal</source>
		</item>
		<item>
			<title>Organisaties vragen snel Belgisch actieplan hernieuwbare energie</title>
			<link>http://www.solartotal.be/nl/nieuws/organisaties-vragen-snel-belgisch-actieplan-hernieuwbare-energie/</link>
			<guid>http://www.solartotal.be/nl/nieuws/organisaties-vragen-snel-belgisch-actieplan-hernieuwbare-energie/</guid>
			<description><![CDATA[Bond Beter Leefmilieu, Greenpeace en WWF willen dat België bij Europa zo snel mogelijk zijn actieplan rond hernieuwbare energie indient. In dat plan moet ons land aangeven hoe het de opgelegde doelstelling zal nakomen om tegen 2020 voor minstens 13% hernieuwbare energie te zorgen."Negentien Europese landen dienden hun actieplan al in, van het Belgische actieplan is er echter nog steeds geen spoor", laken de milieuorganisaties.Bron: Demorgen.be]]></description>
			<pubDate>Thu, 26 Aug 2010 15:07:54 +0100</pubDate>
			<source url="http://www.solartotal.be/nl/nieuws/">SolarTotal</source>
		</item>
		<item>
			<title>SMA Becomes the First Manufacturer Worldwide to Receive UL Certification for Its Transformerless Inverters</title>
			<link>http://www.solartotal.be/nl/nieuws/sma-becomes-the-first-manufacturer-worldwide-to-receive-ul-certification-for-its-transformerless-inverters_rss/</link>
			<guid>http://www.sma.de/en/news-information/current-news/news/news/sma_erhaelt_als_weltweit_erster_hersteller_ul_zertifikat_fuer_transformatorlosen_wechselrichter-1/back/32.html</guid>
			<description><![CDATA[<br>This UL certification can be seen as laying the foundation for the safe and wide-spread use of transformerless inverters in the US. Due to the special requirements of American standards, up until now PV plants here were almost always designed using galvanically isolating devices. In comparison, transformerless inverters are more efficient (among other benefits), which means the operators will benefit accordingly as a result of maximum energy yield. In addition, their reduced weight will make it significantly easier for installers to mount the devices.<br><br>UL is one of the world's most renowned product safety certification organizations, and working together with SMA, developed a highly complex testing procedure for transformerless inverters. In addition to other things, monitoring residual currents and ground faults were integrated, which means maximum safety for the user. As a result, the UL 1741 Standard of Safety was expanded accordingly to include the requirements of the IEC 62109 Standard. In contrast to string inverters offered by other manufacturers, SMA's certified inverters also have an attractive price-performance ratio and above-average efficiency of up to 98 percent according to the California Energy Commission (CEC). &amp;quot;Thanks to the OptiTrac MPP tracking procedure, which is patented in the US, and the OptiCool active cooling system, we ensure that our inverters have above-average efficiency – even when used in areas with high ambient temperatures above 45 degrees Celsius (113 degrees Fahrenheit). Which means we are way ahead of other manufacturers from a technological standpoint,&amp;quot; says Bernd Engel, Senior Vice President Technology and Development.<br><br>The first UL certification for transformerless inverters is not just significant for SMA, but also for the entire North American market. &amp;quot;For the first time, SMA highly efficient transformerless inverters can be used in the US. This means both a reduction of system costs and leap ahead technologically. In addition, the Sunny Boy 10000TL-US was developed based on SMA transformerless Sunny Mini Central, which in the meantime is now the best-selling and as a result, most successful inverter worldwide,&amp;quot; says Engel. Ultimately, the close cooperation between SMA and the certification organization UL, which SMA has worked with for many years, is crucial to its success. &amp;quot;These projects are characterized by their transparent dialog between experts from both companies, and experiences are shared in an open and honest manner. Doing so offers the best conditions from which to design demanding testing procedures and high-quality inverters.&amp;quot; In reality, it is difficult for products which have not received UL certification to be successful in the US market. In addition, according to Engel, UL certification is not only in demand in the US, but in Canada as well. &amp;quot;In light of this fact, certifying our transformerless US inverters also represents a further milestone in expanding our leading position in the market,&amp;quot; concludes Engel. SMA certified inverters, which can be finely adjusted from 8 to 10 kW, are especially suited to use in PV plants from the medium power range to the megawatt class, and are shipped with a DC disconnector as well as a Combiner Box.<br><br><br><b>About SMA</b><br>With a turnover of 934 million Euros in 2009, the SMA Group is the global leader in the market for solar inverters, which are a central component of every solar power system. The SMA Group is headquartered in Niestetal, near Kassel in Germany. It is represented by international subsidiaries on four continents. The entire group has more than 5,000 employees (including temporary workers). SMA produces a broad range of inverter types, the suitable inverter for every type of photovoltaic module, and offers inverters for photovoltaic plants of all sizes. The product range includes inverters both for grid-connected photovoltaic systems and for stand-alone systems. The parent company SMA Solar Technology AG has been traded in the Prime Standard on the Frankfurt Stock Exchange (S92) and has been part of the German TecDAX stock index since 2008. SMA has received numerous awards in recent years as a result of the company's outstanding performance as an employer.<br><br><b>About UL</b><br>Underwriters Laboratories® is an independent product safety certification organization that has been testing products and writing standards for safety for more than a century. UL evaluates more than 19,000 types of products, components, materials, and systems annually with 20 billion UL Marks appearing on 66,000 manufacturers' products each year. UL's worldwide family of companies and network of service providers includes 68 laboratory, testing, and certification facilities serving customers in 102 countries. <br><br><br><b>PR Contact:</b><br>SMA Solar Technology AG<br>Anja Jasper<br>Sonnenallee 1<br>34266 Niestetal, Germany<br>Tel. +49 561 9522-2805<br>Fax +49 561 9522- 4567<br>Anja.Jasper@SMA.de]]></description>
			<pubDate>Tue, 24 Aug 2010 00:00:00 +0100</pubDate>
			<source url="http://www.sma.de/
		http://www.sma.de/">www.sma.de/en</source>
		</item>
		<item>
			<title>Yingli Green Energy Reports Second Quarter 2010 Results</title>
			<link>http://www.solartotal.be/nl/nieuws/yingli-green-energy-reports-second-quarter-2010-results_rss/</link>
			<guid>http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=RssLanding&amp;cat=news&amp;id=1461445</guid>
			<description><![CDATA[GrossMarginReachedHistoricalHighof33.5%13.7%and5.6%IncreaseinGAAPandNon-GAAPDilutedEPSQuarteroverQuarterCompanyReaffirmedShipmentGuidanceandRaisedGrossMarginGuidanceforFullYear2010BAODING,China,Aug19,2010/PRNewswireviaCOMTEX/--YingliGreenEnergyHoldingCompanyLimited(NYSE:YGE)("YingliGreenEnergy"orthe"Company"),aleadingsolarenergycompanyandoneoftheworld&amp;#39;slargestverticallyintegratedphotovoltaicmanufacturers,whichmarketsitsproductsunderthebrand"YingliSolar,"todayannounceditsunauditedconsolidatedfinancialresultsforthequarterendedJune30,2010.SecondQuarter2010ConsolidatedFinancialHigh...]]></description>
			<pubDate>Thu, 19 Aug 2010 12:07:18 +0100</pubDate>
			<source url="http://pipes.yahoo.com/pipes/pipe.info?_id=24c78d9a2d8ae63377bd27c7645449aa">http://ir.yinglisolar.com</source>
		</item>
		<item>
			<title>SMA Solar Technology AG’s sales in the first half year of 2010 almost as high as those of the whole of 2009</title>
			<link>http://www.solartotal.be/nl/nieuws/sma-solar-technology-ags-sales-in-the-first-half-year-of-2010-almost-as-high-as-those-of-the-whole-of-2009_rss/</link>
			<guid>http://www.sma.de/en/news-information/current-news/news/news/sma_solar_technology_ags_sales_in_the_first_half_year_of_2010_almost_as_high_as_those_of_the_whol/back/32.html</guid>
			<description><![CDATA[<ul><li><b>Record sales of EUR 816 million in the first six months of 2010 <br></b></li><li><b>3.1 GW inverter output sold owing to unique market position <br></b></li><li><b>Excellent operating profit (EBIT) of EUR 220 million (EBIT margin 27 %) generated <br></b></li><li><b>Limited availability of electronic components still restricts production <br></b></li><li><b>Managing Board confirms sales and earnings forecast 2010</b></li><li><b>SMA receives several awards for product innovations as well as financial reporting</b></li></ul><p class="article"><br><br>Today, SMA Solar Technology AG (SMA/FWB: S92) presents its financial report for the first six months from January to June 2010. With group sales of EUR 815.8 million and an inverter output sold of 3,146 MW, the data published today is slightly above the preliminary figures of July 6, 2010. “This means that the first half year of 2010 was the most successful half year in SMA's history,” says Günther Cramer, CEO of SMA.<br><br>SMA is the only inverter manufacturer worldwide offering the matching inverter type for every module type and all performance classes. This unique position enabled SMA to benefit particularly from the strong demand in the first half year of 2010. Main demand incentives came from the German photovoltaics market. Against the backdrop of the early adjustment of feed-in remuneration for solar energy from July 1, 2010, many plant operators in Germany brought forward their investments. Greater demand was also recognizable in foreign markets. France, Italy, Belgium as well as North America and Australia were among the most important foreign markets. For the entire year of 2010, SMA’s Managing Board expects substantial growth of the global market to up to 14 GW (2009: approx. 8 GW). <br><br>SMA's group sales totaled EUR 815.8 million from January to June 2010. Accordingly, sales more than tripled compared to the same period of the previous year (Q1-Q2 2009: EUR 247.1 million). EUR 476.5 million was attributable to the second quarter (Q2 2009: EUR 160.4 million), which corresponds to about 58 % of total sales. Development of sales in the first half year was influenced by the limited availability of electronic components. In total, SMA sold an inverter output of 3.1 GW in the first six months, of which 1.9 GW in the second quarter alone. The Managing Board of SMA maintains its sales forecast of EUR 1.5 to 1.8 billion for the entire year of 2010, announced on July 6. <br><br>Operating profit (EBIT) improved to EUR 219.9 million in the reporting period (Q1-Q2 2009: EUR 35.0 million). Due to changes in the product mix and economies of scale, the EBIT margin in the first six months of 2010 increased to 27.0 % following 14.2 % in the previous year’s period. For the entire year of 2010, SMA’s Managing Board confirms its profitability target (EBIT) of 24 % to 27 % in relation to sales. Consolidated net profit was EUR 158.2 million in the first half year (Q1-Q2 2009: EUR 26.0 million). In the reporting period, SMA’s earnings per share of EUR 4.56 were almost identical to the figure of the whole of 2009 (2009: EUR 4.64 per share; total number of shares 34.7 million in each year). In the first six months of 2009, the earnings per share were EUR 0.75. <br><br>The net working capital more than doubled by June 30, 2010 and increased to EUR 252.6 million (December 31, 2009: EUR 98.6 million). The net working capital was 16.8 % in relation to sales of the last twelve months. Accordingly, the ratio was within the corridor of 16 % to 18 % as expected by the management. In essence, the rise in the net working capital is attributable to the planned increase in inventories (in particular in raw materials, consumables and supplies). With EUR 231.7 million, inventories were more than doubled (December 31, 2009: EUR 112.5 million) in order to ensure the maximum utilization of production.<br><br>SMA received several awards in the first half of 2010 for extraordinary achievements. For example, the completely redesigned Sunny Central 800CP won the Intersolar Award. The jury was convinced by this central inverter particularly because of its enormous cost-minimizing potential and its high level of efficiency. In addition, on the occasion of the 25th Photovoltaics Solar Energy Symposium in Bad Staffelstein, SMA received the innovation award for its new three-phase multi-string inverter Sunny Tripower. SMA’s reporting has set new standards for TecDAX companies. Its annual report 2009 won several awards by the League of American Communications Professionals (LACP), including being ranked 18th among the best annual reports 2009 worldwide. <br><br>“Due to our high power of innovation and unique position in the solar market, we closed the first half year of 2010 with record results. In the forthcoming months, we will concentrate, in particular, on the increase in our production quantities and on the expansion of our technology and market leadership,” explains Günther Cramer. “Our global presence helps us to benefit from the strong growth of the photovoltaics market. Therefore, we adhere to our sales and earnings forecast.” <br><br><br><b>About SMA </b><br>The SMA Group generated sales of EUR 934 million in 2009 and is the worldwide market leader for photovoltaic inverters, a key component of all solar power plants. It is headquartered in Niestetal, near Kassel, Germany, and is represented on four continents by 13 foreign subsidiaries. The Group employs a staff of over 5,000 (incl. temporary workers). SMA’s product portfolio includes the most comprehensive range of inverters on the market, offering a compatible inverter for every type of photovoltaic module and for all plant sizes. The product range covers both inverters for photovoltaic plants connected to the grid as well as inverters for off-grid systems. Since 2008, the Group’s parent company SMA Solar Technology AG has been listed on the Prime Standard of the Frankfurt Stock Exchange (S92) and also in the TecDAX index. In recent years, SMA has received numerous awards for its excellence as an employer.<br><br><br><br><b>SMA Solar Technology AG</b><br>Sonnenallee 1<br>34266 Niestetal<br>Germany<br><br><b>Press contact:</b><br>Volker Wasgindt<br>Head of Press and Association Work<br>Phone +49 561 9522-11 21<br>Fax +49 561 9522-11 03<br>Volker.Wasgindt@SMA.de<br><br><br><b>Investor Relations:</b><br>Anna Raudszus (Institutional Investors/Analysts)<br>Director Investor Relations<br>Phone +49 561 9522-22 22<br>Fax +49 561 9522-22 23<br>ir@SMA.de<br><br>Julia Damm (Private Investors)<br>Phone +49 561 9522-11 64<br><br><br>Disclaimer:<br>This press release serves only as information and does not constitute an offer or invitation to subscribe for, acquire, hold or sell any securities of SMA Solar Technology AG (the &amp;quot;Company&amp;quot;) or any present or future subsidiary of the Company (together with the Company, the &amp;quot;SMA Group&amp;quot;) nor should it form the basis of, or be relied upon in connection with, any contract to purchase or subscribe for any securities in the Company or any member of the SMA Group or commitment whatsoever. Securities may not be offered or sold in the United States of America absent registration or an exemption from registration under the U.S. Securities Act of 1933, as amended.<br>This press release can contain future-oriented statements. Future-oriented statements are statements which do not describe facts of the past. They also include statements about our assumptions and expectations. These statements are based on plans, estimations and forecasts which the executive board of SMA Solar Technology AG (SMA or company) has available at this time. Future-oriented statements are therefore only valid on the day on which they are made. Future-oriented statements by nature contain risks and elements of uncertainty. Various known and unknown risks, uncertainties and other factors can lead to considerable differences between the actual results, the financial position, the development or the performance of the corporation and the estimates given here. These factors include those which SMA has discussed in published reports. These reports are available on the SMA website at www.SMA.de. The company accepts no obligation whatsoever to update these future-oriented statements or to adjust them to future events or developments.]]></description>
			<pubDate>Fri, 13 Aug 2010 07:28:00 +0100</pubDate>
			<source url="http://www.sma.de/
		http://www.sma.de/">www.sma.de/en</source>
		</item>
		<item>
			<title>Crevits verlicht 1.500 haltes met zonne-energie</title>
			<link>http://www.solartotal.be/nl/nieuws/crevits-verlicht-1500-haltes-met-zonne-energie/</link>
			<guid>http://www.solartotal.be/nl/nieuws/crevits-verlicht-1500-haltes-met-zonne-energie/</guid>
			<description><![CDATA[Alle nieuwe schuilhokjes bij bus- en tramhaltes van De Lijn zullen verlicht worden met zonne-energie. Dat meldt Het Laatste Nieuws.Vlaams minister van Openbare Werken en Mobiliteit Hilde Crevits (CD&amp;V) trekt 1,35 miljoen euro uit om 1.500 haltes uit te rusten met zonnepanelen, een batterij, schemerschakelaar en bewegingsdetector.Bron: Nieuwsblad.be]]></description>
			<pubDate>Thu, 12 Aug 2010 12:09:53 +0100</pubDate>
			<source url="http://www.solartotal.be/nl/nieuws/">SolarTotal</source>
		</item>
		<item>
			<title>SMA Solar Technology AG at the 25th European Photovoltaic Solar Energy Conference and Exhibition</title>
			<link>http://www.solartotal.be/nl/nieuws/sma-solar-technology-ag-at-the-25th-european-photovoltaic-solar-energy-conference-and-exhibition_rss/</link>
			<guid>http://www.sma.de/en/news-information/current-news/news/news/sma_solar_technology_ag_auf_der_25_european_photovoltaic_solar_energy_conference_and_exhibition-1/back/32.html</guid>
			<description><![CDATA[<br><b>SMA Solar Technology AG will present its latest products at the 25th European Photovoltaic Solar Energy Conference and Exhibition in Valencia from September 6 to 10. Whether it's the new Sunny Central 800CP, the Sunny Boy 3000HF, the Sunny WebBox with Bluetooth® Wireless Technology, or the new Sunny Backup System. When it comes to the company's latest product developments, SMA's focus is to make them even more easy to use while further decreasing system costs. </b><br><br>A compact design and high performance are not mutually exclusive – and the Sunny Central 800CP from SMA proves it. The central inverter is just one of many new developed products SMA Solar Technology AG will present at the 25th European Photovoltaic Solar Energy Conference and Exhibition in Valencia from September 6 to 10. The new Sunny Central 800CP does not require a concrete enclosure and offers the highest levels of performance and efficiency in the smallest amount of space: it is the first PV inverter to offer 800 kVA of nominal power in combination with an efficiency of 98.6 percent as a single device. Due to its newly designed, compact interior, its use of innovative technologies, and its high level of efficiency, this series represents reduced system costs and easy installation in outdoor settings. And thanks to its compact and weatherproof enclosure, the devices can be loaded and transported with ease and set up almost anywhere. In fact, this new central inverter received the Intersolar Award in the &amp;quot;Photovoltaics&amp;quot; category at this year's Intersolar Europe. <br><br><b>Sunny Boy 3000HF: Flexible, Easy to Use, and Efficient</b><br>This is another case where it pays to look a little closer: thanks to its efficiency of 96.3 percent and a large number of technological innovations, the Sunny Boy 3000HF delivers the best ratings in this power class with galvanic isolation. Installation is even easier thanks to its low weight of only 17 kg, the DC plug system SUNCLIX, the optional plug-in generator grounding module, and its easily accessible Quick Module configuration unit. And because of its wide input voltage range from 175 to 700 volts, the majority of modules can be covered with only two strings; this makes installation easier and cuts costs as a result. <br><br><b>SUNNY WEBBOX with Bluetooth Wireless Technology</b><br>In this case, less is more: the Sunny WebBox with Bluetooth Wireless Technology doesn't need any cables, is easy to set up, and is extremely easy to use. The data logger receives and saves current measured values and data from PV inverters and Sunny SensorBox devices. The Sunny WebBox can access up to 50 network nodes using Bluetooth, the international wireless communications standard. This means operators can stay updated on the status of their PV plant at all times. In addition, specialists can configure all SMA inverters using the Sunny WebBox Web interface. And thanks to the Sunny WebBox Assistant, it only takes a few easy steps to get the Sunny WebBox up and running.<br><br><b>Sunny Backup Can Now Be Used Worldwide</b><br>Another new development from SMA: thanks to an innovative protection and grounding concept, the Sunny Backup System is now approved for use with all common power distribution grids. Most plant operators are not aware that, due to safety reasons, PV plants must automatically disconnect from the grid in case of a power outage. In a commercial or agricultural setting, however, a power outage can have drastic economic effects, such as when the refrigeration systems in supermarkets fail or the ventilation systems and heat lamps in buildings holding livestock go out. In case of a power outage, SMA's Sunny Backup System takes over using a solar-assisted battery power supply, and the battery-powered inverter automatically switches to stand-alone power within milliseconds. In doing so, the Sunny Backup System takes over the role of the power grid and provides an uninterrupted supply of power. This means that solar power will always be available, even during a power outage. Due to different grounding and protection concepts, there has been no backup solution for TT grids. This meant that countries with significant potential for using solar power, such as France, Spain, Italy, Portugal, Turkey, southern Germany, and parts of Brazil and Africa, could not use backup solutions. But now an innovative grounding and protection concept allows this system to be used worldwide for the very first time. The new Sunny Backup System will be available starting in October 2010.<br><br><b>SMA's Multicluster Technology: Create Modular Stand-Alone Systems with up to 300 kW</b><br>Another of SMA's newly developed products pertains to off-grid systems: with the company's new integrated Multicluster Box 36, PV operators will finally be able to set up modular PV hybrid systems which can generate up 300 kW. With this development, SMA is taking another large step toward providing an across-the-board supply of electricity from renewable energies to entire remote areas not connected to a national power grid. This means that large stand-alone systems can be built, configured, and maintained locally by qualified electricians without the need for external experts. In taking this step, SMA not only cuts system costs and makes installation easier, but also makes a significant contribution to increasing the standard of living in regions not connected to a national power grid. <br><br><b>The Premiere of the Windy Boy TL</b><br>At the 25th European Photovoltaic Solar Energy Exhibition, visitors will see the premiere of the Windy Boy 3600TL and the Windy Boy 5000TL. With a maximum efficiency of 97 percent, these transformerless, communicative, easy to use, and efficient wind energy inverters guarantee optimum yields from small wind energy plants and can be used with all types of turbines. <br><br>Visit us at the 25th European Photovoltaic Solar Energy Conference and Exhibition in Valencia, Spain. You will find us on Level 3, in Hall 2, Booth B11.<br><br><b>Press contact:</b><br>SMA Solar Technology AG <br>Anja Jasper<br>Sonnenallee 1 <br>D-34266 Niestetal<br>Germany <br>Tel.: +49 561 9522 2805<br>Fax: +49 561 9522-4567 <br>E-Mail: Anja.Jasper@SMA.de]]></description>
			<pubDate>Tue, 10 Aug 2010 17:16:00 +0100</pubDate>
			<source url="http://www.sma.de/
		http://www.sma.de/">www.sma.de/en</source>
		</item>
		<item>
			<title>SMA Solar Technology Enables Use of Solar Electricity in Ethiopian Health Cares</title>
			<link>http://www.solartotal.be/nl/nieuws/sma-solar-technology-enables-use-of-solar-electricity-in-ethiopian-health-cares_rss/</link>
			<guid>http://www.sma.de/en/news-information/current-news/news/news/sma_solar_technology_enables_use_of_solar_electricity_in_ethiopian_health_cares/back/32.html</guid>
