<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>SolarTotal RSS</title>
		<link>http://www.solartotal.be/feeds/solartotal_be-nl.xml</link>
		<description>RSS feed SolarTotal Belgium</description>
		<language>be-nl</language>
		<copyright>SolarTotal Holding BV</copyright>
		<managingEditor>a.masarykova@solartotal.com</managingEditor>
		<webMaster>niels@lepelaar.nl</webMaster>
		<ttl>5</ttl>
		<item>
			<title>Yingli Green Energy Pre-announces Preliminary Results for Fourth Quarter and Full Year 2011</title>
			<link>http://www.solartotal.be/nl/pers-media/zonnepanelen-nieuws/yingli-green-energy-pre-announces-preliminary-results-for-fourth-quarter-and-full-year-2011_rss/</link>
			<guid>http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=RssLanding&amp;cat=news&amp;id=1663481</guid>
			<description><![CDATA[BAODING, China, Feb. 21, 2012 /PRNewswire-Asia-FirstCall/ -- Yingli Green Energy Holding Company Limited (NYSE: YGE) ("Yingli Green Energy" or the "Company"), a leading solar energy company and one of the world's largest vertically integrated photovoltaic manufacturers, which markets its products under the brand "Yingli Solar," today announced its preliminary unaudited consolidated financial results for the fourth quarter and full year ended December 31, 2011.
Based upon preliminary data, the Company now expects a decrease of PV module shipments close to thirty percent from the third quarter to the fourth quarter of 2011, compared to its previously provided guidance of a low to middle t...]]></description>
			<pubDate>Tue, 21 Feb 2012 21:30:36 +0000</pubDate>
			<source url="http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0">http://ir.yinglisolar.com</source>
		</item>
		<item>
			<title>Yingli Green Energy to Announce Fourth Quarter and Full Year 2011 Financial Results on February 29, 2012</title>
			<link>http://www.solartotal.be/nl/pers-media/zonnepanelen-nieuws/yingli-green-energy-to-announce-fourth-quarter-and-full-year-2011-financial-results-on-february-29-2012_rss/</link>
			<guid>http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=RssLanding&amp;cat=news&amp;id=1663480</guid>
			<description><![CDATA[BAODING, China, Feb. 21, 2012 /PRNewswire-Asia-FirstCall/ -- Yingli Green Energy Holding Company Limited (NYSE: YGE) ("Yingli Green Energy" or the "Company"), a leading solar energy company and one of the world's largest vertically integrated photovoltaic ("PV") manufacturers, which markets its products under the brand "Yingli Solar," today announced that it plans to release its unaudited financial results for the fourth quarter and full year ended December 31, 2011, before the U.S. market opens on Wednesday, February 29, 2012. 
The Company has scheduled a corresponding conference call and live webcast to discuss the results at 8:00 AM Eastern Standard Time (EST) on February 29, 2012, w...]]></description>
			<pubDate>Tue, 21 Feb 2012 21:30:35 +0000</pubDate>
			<source url="http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0">http://ir.yinglisolar.com</source>
		</item>
		<item>
			<title>Yingli Green Energy Enters Into a Supply Agreement with IBC for Supply of Up to 200 MW of PV Modules in 2012</title>
			<link>http://www.solartotal.be/nl/pers-media/zonnepanelen-nieuws/yingli-green-energy-enters-into-a-supply-agreement-with-ibc-for-supply-of-up-to-200-mw-of-pv-modules-in-2012_rss/</link>
			<guid>http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=RssLanding&amp;cat=news&amp;id=1653856</guid>
			<description><![CDATA[BAODING, China, Jan. 30, 2012 /PRNewswire-Asia/ -- Yingli Green Energy Holding Company Limited (NYSE: YGE) ("Yingli Green Energy" or the "Company"), a leading solar energy company and one of the world's largest vertically integrated photovoltaic ("PV") manufacturers, which markets its products under the brand "Yingli Solar," today announced that it has entered into a supply agreement (the "Agreement") with IBC SOLAR AG ("IBC"), one of the leading specialists in PV systems worldwide. Under the terms of the agreement, the Company has agreed to supply 180 MW of multi-crystalline and mono-crystalline (Panda) PV modules to IBC during the year of 2012. IBC has an option to purchase another 20 ...]]></description>
			<pubDate>Mon, 30 Jan 2012 10:00:41 +0000</pubDate>
			<source url="http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0">http://ir.yinglisolar.com</source>
		</item>
		<item>
			<title>Yingli Green Energy Becomes the First PV Company Worldwide to Obtain Product Carbon Footprint Verification from TUV Rheinland Group</title>
			<link>http://www.solartotal.be/nl/pers-media/zonnepanelen-nieuws/yingli-green-energy-becomes-the-first-pv-company-worldwide-to-obtain-product-carbon-footprint-verification-from-tuv-rheinland-group_rss/</link>
			<guid>http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=RssLanding&amp;cat=news&amp;id=1650223</guid>
			<description><![CDATA[BAODING, China, Jan. 19, 2012 /PRNewswire-Asia-FirstCall/ -- Yingli Green Energy Holding Company Limited (NYSE: YGE) ("Yingli Green Energy" or the "Company"), one of the world's leading vertically integrated photovoltaic ("PV") product manufacturers, today announced that it has accomplished the carbon footprint lifecycle assessment (the "Assessment") of its multi-crystalline and mono-crystalline PV modules. The Assessment was conducted according to the international carbon footprint standard PAS 2050:2011, a publicly available specification that provides a method for assessing the lifecycle greenhouse gas emissions of various goods and services. The Assessment was controlled and verified...]]></description>
			<pubDate>Thu, 19 Jan 2012 11:00:46 +0000</pubDate>
			<source url="http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0">http://ir.yinglisolar.com</source>
		</item>
		<item>
			<title>Preliminary calculations show that SMA Solar Technology AG achieved sales and earnings targets for the 2011 fiscal year in an intensely competitive market environment</title>
			<link>http://www.solartotal.be/nl/pers-media/zonnepanelen-nieuws/preliminary-calculations-show-that-sma-solar-technology-ag-achieved-sales-and-earnings-targets-for-the-2011-fiscal-year-in-an-intensely-competitive-market-environment_rss/</link>
			<guid>http://www.sma.de/http://www.sma.de/en/news-information/current-news/news/news/1287/back/32.html</guid>
			<description><![CDATA[<br>The SMA Managing Board estimates that photovoltaic plants with a presumed capacity of approx. 23 gigawatts were installed worldwide in 2011. &amp;quot;With this, the size of the global market remained nearly unchanged in comparison to 2010. At the same time, demand shifted regionally. Declines in some important photovoltaic markets were compensated by growth in new markets,&amp;quot; explained Pierre-Pascal Urbon, Spokesman of the Managing Board and Chief Financial Officer of SMA Solar Technology AG. &amp;quot;The product mix changed accordingly, and there was increasing demand for larger inverters. Thanks to our broad product range – from Sunny Boy inverters for private photovoltaic plants to Sunny Central inverters for large-scale PV projects – and to our strong international position, we were able to serve the changed demand well.&amp;quot;<br><br>In the world's largest photovoltaic market, Germany, SMA successfully maintained its position as market leader and even expanded it slightly. PV plants with a capacity of three gigawatts were constructed here during December 2011 alone. There are many different reasons for the strong growth in new installations. One significant factor is the 15 percent reduction in the feed-in tariff as of January 1, 2012. Added to this was an increased sell-off at year's end among wholesalers in order to minimize the risk of depreciation of their inventories. The advantageous interest rate level, low system prices and unusually mild weather also promoted the additional installation. &amp;quot;We also assume that many photovoltaic plants were only commissioned commercially; the installed plants were therefore registered with the Federal Network Agency without inverters. We already see this reflected in our current business development,&amp;quot; Urbon said. <br><br>According to preliminary estimates by the Managing Board, SMA's sales in the fiscal year 2011 amounted to around €1.7 billion. Export sales are anticipated to have increased by approx. 55 % (2010: 45 %). Project business made up about 25 % of the Group's sales, according to initial estimates (2010: 18 %). SMA will continue its successful internationalization strategy in 2012 and will establish foreign companies in South America and Africa.<br><br>The Managing Board of SMA anticipates slight growth in global demand for photovoltaic plants during the current fiscal year, but cannot exclude the possibility of a slight decline. &amp;quot;We see positive growth in 2012 in the United States, Japan and India. A reliable forecast for the global market is not currently possible, however, due to numerous changes in important markets and uncertainty caused by the current euro and financial crisis,&amp;quot; Urbon emphasized. &amp;quot;We can therefore provide no sales and earnings forecast at this point for the current fiscal year.&amp;quot;<br><br>The SMA Managing Board is confident that thanks to the company's high flexibility, continuous investment in research and development, innovative product portfolio and strong international position, SMA is well positioned to react quickly to all market developments and to profit from the outstanding long-term potential for growth in the promising field of photovoltaics technology.<br><br>The SMA Managing Board will present the complete consolidated financial statement for the 2011 fiscal year at its press conference on the annual results on March 29, 2012 in Frankfurt/Main. The 2011 annual report will be available at www.SMA.de in the Investor Relations section.<br><br><b><br>About SMA</b><br>The SMA Group generated sales of €1.9 billion in 2010 and is the global market leader for solar inverters, a key component of all PV plants. It is headquartered in Niestetal, near Kassel, Germany, and is represented in 19 countries on four continents. The Group employs more than 5,300 people worldwide, including temporary seasonal employees. SMA's broad product portfolio includes a compatible inverter for every type of module on the market and for all plant sizes. The product range covers both inverters for photovoltaic plants connected to the grid as well as inverters for off-grid systems. Therefore, SMA is able to provide ideal technical inverter solutions for all plant sizes and types. Since 2008, the Group's parent company, SMA Solar Technology AG, has been listed on the Prime Standard of the Frankfurt Stock Exchange (S92) and also in the TecDAX index. In recent years, SMA has received numerous awards for excellence as an employer and most recently achieved first place in the nationwide &amp;quot;Great Place to Work&amp;quot; competition.<br><br><br><b>SMA Solar Technology AG</b><br>Sonnenallee 1<br>34266 Niestetal<br>Germany<br><br><b>Head of Corporate Communication:</b><br>Anja Jasper<br>Tel. +49 561 9522-28 05<br>Press@SMA.de<br><b><br>Press contact:</b><br>Susanne Henkel<br>Press Officer<br>Tel. +49 561 9522-11 24<br>Fax +49 561 9522-531 400<br>Press@SMA.de<br><br><b>Investor Relations contact:</b><br>Stephanie Kniep <br>Director of Investor Relations<br>Tel. +49 561 9522-22 22<br>Fax +49 561 9522-22 23<br>ir@SMA.de<br><br>Julia Damm <br>Manager, Investor Relations<br>Tel. +49 561 9522-11 64<br><br><br>Disclaimer:<br>This press release serves only as information and does not constitute an offer or invitation to subscribe for, acquire, hold or sell any securities of SMA Solar Technology AG (the &amp;quot;Company&amp;quot;) or any present or future subsidiary of the Company (together with the Company, the &amp;quot;SMA Group&amp;quot;) nor should it form the basis of, or be relied upon in connection with, any contract to purchase or subscribe for any securities in the Company or any member of the SMA Group or commitment whatsoever. Securities may not be offered or sold in the United States of America absent registration or an exemption from registration under the U.S. Securities Act of 1933, as amended.<br>This press release can contain future-oriented statements. Future-oriented statements are statements which do not describe facts of the past. They also include statements about our assumptions and expectations. These statements are based on plans, estimations and forecasts which the Managing board of SMA Solar Technology AG (SMA or company) has available at this time. Future-oriented statements are therefore only valid on the day on which they are made. Future-oriented statements by nature contain risks and elements of uncertainty. Various known and unknown risks, uncertainties and other factors can lead to considerable differences between the actual results, the financial position, the development or the performance of the corporation and the estimates given here. These factors include those which SMA has discussed in published reports. These reports are available on the SMA website at www.SMA.de. The company accepts no obligation whatsoever to update these future-oriented statements or to adjust them to future events or developments.]]></description>
			<pubDate>Fri, 13 Jan 2012 09:11:00 +0000</pubDate>
			<source url="http://www.sma.de/
		http://www.sma.de/">www.sma.de/en</source>
		</item>
		<item>
			<title>Solar power for 850 households in Mali</title>
			<link>http://www.solartotal.be/nl/pers-media/zonnepanelen-nieuws/solar-power-for-850-households-in-mali_rss/</link>
			<guid>http://www.sma.de/http://www.sma.de/en/news-information/current-news/news/news/1277/back/32.html</guid>
			<description><![CDATA[<br>&amp;quot;Our AC-coupled off-grid solutions not only supply homes with electricity, but also contribute significantly to local creation of added value,&amp;quot; said Volker Wachenfeld, Executive Vice President Off-Grid Solutions at SMA. Along with private households, a school, workshops, a bakery, a hotel and other shops are connected to the off-grid system. &amp;quot;That's especially important to us, because only strengthening the local economy will make the residents of the village truly self-sufficient,&amp;quot; Wachenfeld said. &amp;quot;This is the only way to make rural electrification really sustainable.&amp;quot;<br><br>In rural regions of Africa, off-grid systems based on solar energy are the most economical way to supply energy. Here, often less than one percent of the population has access to the power distribution grid. SMA multicluster technology is the ideal solution for simple and modular design of large off-grid and hybrid systems with outputs of 30 to 300 kilowatts. The completely preconfigured system allows operation and maintenance to be performed by locally trained service staff. If additional diesel generators are connected, these add to the electricity supply if insufficient renewable energy is available, or they load the batteries.<br><br>The company Asantys Systems (based in Heidelberg, Germany) installed the turnkey plants in Mali within just seven months. SMA supplied the electric system components, the Sunny Island off-grid inverters, the Sunny Mini Central solar inverters and the Multicluster Boxes. The PV modules were delivered from Centrosolar in Hamburg, Germany, and the stationary batteries were provided by Hoppecke in Brilon, Germany. The operator of the plant is the African FRES subsidiary company Yeelen Kura; maintenance will be taken care of by Asantys Systems for a period of five years.<br><br><br><br><b>About SMA </b><br>SMA Solar Technology AG (SMA/FWB: S92) is the global market leader for solar inverters. The SMA Group generated sales of €1.9 billion in 2010. It is headquartered in Niestetal, near Kassel, Germany, and is represented in 19 countries on four different continents. The Group employs a staff of over 5,300 worldwide, plus a number of temporary employees which varies on a seasonal basis. The multi award-winning product range covers solar inverters for roof systems, major solar projects and off-grid systems, enabling SMA to provide a technically optimized inverter solution for all size categories and system types. Its range of services is complemented by a worldwide service network. The highly flexible manufacturing plants for solar inverters in Germany and North America have a capacity of approximately 11.5 GW a year. The SMA Group also operates a manufacturing plant for electromagnetic core components in Poland. Since 2008, SMA has been listed on the Prime Standard of the Frankfurt Stock Exchange and also in the TecDAX index. In recent years, SMA has received numerous awards for its excellence as an employer and achieved first place in 2011 in the federal “Great Place to Work” competition.<br><b><br>About Asantys Systems</b><br>Asantys Systems is a system integrator for grid-tie and off-grid PV systems. The EPC supplier offers complete solutions from system dimensioning to installation and maintenance of PV plants in Germany and worldwide, with a special focus on Africa. The product portfolio ranges from village power supply, diesel-hybrid and backup systems and solar home systems to pump systems and street lighting – all with a focus on solar energy. Asantys Systems exports to more than 30 African countries and is experienced in project implementation in Africa for many years.<br><b><br>Further information</b><br>www.asantys.com<br>www.centrosolar.de<br>www.fres.nl<br>www.hoppecke.de<br>www.sma.de<br><br><br>SMA Solar Technology AG<br>Sonnenallee 1<br>34266 Niestetal<br>Germany<br><br><br><b>Head of Corporate Communications:</b><br>Anja Jasper<br>Phone +49 561 9522-28 05<br>Presse@SMA.de<br><br><b>Press contact:</b><br>Susanne Henkel<br>Press Officer<br>Phone +49 561 9522-11 24<br>Fax +49 561 9522- 531 400<br>Presse@SMA.de<br><br>]]></description>
			<pubDate>Wed, 21 Dec 2011 16:28:00 +0000</pubDate>
			<source url="http://www.sma.de/
		http://www.sma.de/">www.sma.de/en</source>
		</item>
		<item>
			<title>Due to health reasons, Uwe Hertel retires from the Managing Board of SMA Solar Technology AG</title>
			<link>http://www.solartotal.be/nl/pers-media/zonnepanelen-nieuws/due-to-health-reasons-uwe-hertel-retires-from-the-managing-board-of-sma-solar-technology-ag_rss/</link>
			<guid>http://www.sma.de/http://www.sma.de/en/news-information/current-news/news/news/1257/back/32.html</guid>
			<description><![CDATA[<br>&amp;quot;This was not an easy decision since my occupation at SMA plays an important role in my life. Nevertheless, I will be able to contribute my long-term experience and at the same time to put more focus on my health in my new position &amp;quot;, explains Uwe Hertel.<br><br>The 51 year-old has been working for SMA since 1990 and has been responsible for Operational Business on the Managing Board since April 2010. He developed a highly flexible production concept and introduced it with great success at the SMA locations in Germany and the United States. In the conception of quality assurance measures in production and in the optimization of purchasing, Uwe Hertel has also been the driving force. <br><br>&amp;quot;Uwe Hertel decisively influenced the development of SMA thanks to his high commitment and outstanding expertise. Under his leadership, SMA increased the worldwide production capacity to more than 11.5 gigawatts per year. This was a considerable contribution to the further growth of SMA. On behalf of the Supervisory Board, I would like to thank Uwe Hertel for his commitment as a member of the Managing Board. I am looking forward to working together with him in his new role&amp;quot;, emphasizes Günther Cramer, Chairman of the Supervisory Board of SMA. <br><br><br><b>SMA</b> <br><br>SMA Solar Technology AG (SMA/FWB: S92) is the global market leader for solar inverters, the leading supplier of transformers and chokes, and a provider of innovative energy supply solutions for mass transit and main-line rail transportation. The SMA Group generated sales of €1.9 billion in 2010. It is headquartered in Niestetal, near Kassel, Germany, and is represented in 19 countries on four different continents. The Group employs a staff of over 5,300 worldwide, plus a number of temporary employees which varies on a seasonal basis. The multi award-winning product range covers solar inverters for roof systems, major solar projects and off-grid systems, enabling SMA to provide a technically optimized inverter solution for all size categories and system types. Its range of services is complemented by a worldwide service network. The highly flexible manufacturing plants for solar inverters in Germany and North America have a capacity of approximately 11.5 GW a year. The SMA Group also operates a manufacturing plant for electromagnetic core components in Poland. Since 2008, SMA has been listed on the Prime Standard of the Frankfurt Stock Exchange and also in the TecDAX index. In recent years, SMA has received numerous awards for its excellence as an employer and achieved first place in 2011 in the federal “Great Place to Work” competition.<br><br><br><br><b>SMA Solar Technology AG</b><br>Sonnenallee 1<br>34266 Niestetal<br>Germany<br><br><b>Head of Corporate Communications:</b><br>Anja Jasper<br>Phone +49 561 9522-28 05<br>Presse@SMA.de<br><br><b>Press contact:</b><br>Susanne Henkel<br>Press Officer<br>Phone +49 561 9522-11 24<br>Fax +49 561 9522- 531 400<br>Presse@SMA.de<br><br><br><b>Investor Relations:</b><br>Stephanie Kniep <br>Director Investor Relations<br>Phone +49 561 9522-22 22<br>Fax +49 561 9522-22 23<br>ir@SMA.de<br><br>Julia Damm <br>Investor Relations Officer<br>Phone +49 561 9522-11 64<br><br><br>Disclaimer:<br><br>This press release serves only as information and does not constitute an offer or invitation to subscribe for, acquire, hold or sell any securities of SMA Solar Technology AG (the &amp;quot;Company&amp;quot;) or any present or future subsidiary of the Company (together with the Company, the &amp;quot;SMA Group&amp;quot;) nor should it form the basis of, or be relied upon in connection with, any contract to purchase or subscribe for any securities in the Company or any member of the SMA Group or commitment whatsoever. Securities may not be offered or sold in the United States of America absent registration or an exemption from registration under the U.S. Securities Act of 1933, as amended.<br>This press release can contain future-oriented statements. Future-oriented statements are statements which do not describe facts of the past. They also include statements about our assumptions and expectations. These statements are based on plans, estimations and forecasts which the executive board of SMA Solar Technology AG (SMA or company) has available at this time. Future-oriented statements are therefore only valid on the day on which they are made. Future-oriented statements by nature contain risks and elements of uncertainty. Various known and unknown risks, uncertainties and other factors can lead to considerable differences between the actual results, the financial position, the development or the performance of the corporation and the estimates given here. These factors include those which SMA has discussed in published reports. These reports are available on the SMA website at www.SMA.de. The company accepts no obligation whatsoever to update these future-oriented statements or to adjust them to future events or developments.]]></description>
			<pubDate>Tue, 06 Dec 2011 16:02:00 +0000</pubDate>
			<source url="http://www.sma.de/
		http://www.sma.de/">www.sma.de/en</source>
		</item>
		<item>
			<title>Yingli Green Energy Reports Third Quarter 2011 Results</title>
			<link>http://www.solartotal.be/nl/pers-media/zonnepanelen-nieuws/yingli-green-energy-reports-third-quarter-2011-results_rss/</link>
			<guid>http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=RssLanding&amp;cat=news&amp;id=1633242</guid>
			<description><![CDATA[Quarterly Shipment Increased by 21.9% to Reach Another Historical High
Gross Margin for In-house PV Module Excluding a Non-cash Inventory Provision Was 19.0%
Non-GAAP Diluted EPS Was US$0.14
BAODING, China, Nov. 23, 2011 /PRNewswire via COMTEX/ --Yingli Green Energy Holding Company Limited (NYSE: YGE) ("Yingli Green Energy" or the "Company"), a leading solar energy company and one of the world's largest vertically integrated photovoltaic manufacturers, which markets its products under the brand "Yingli Solar," today announced its unaudited consolidated financial results for the quarter ended September 30, 2011.


Third Quarter 2011 Consolidated Financial and Operating Highlights

  
...]]></description>
			<pubDate>Wed, 23 Nov 2011 11:08:46 +0000</pubDate>
			<source url="http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0http://ir.yinglisolar.com/phoenix.zhtml?c=213018&amp;p=irol-news&amp;nyo=0">http://ir.yinglisolar.com</source>
		</item>
		<item>
			<title>From January to September 2011, SMA Solar Technology AG Achieves Second-Best Nine-Months-Result in Company’s History</title>
			<link>http://www.solartotal.be/nl/pers-media/zonnepanelen-nieuws/from-january-to-september-2011-sma-solar-technology-ag-achieves-second-best-nine-months-result-in-companys-history_rss/</link>
			<guid>http://www.sma.de/http://www.sma.de/en/news-information/current-news/news/news/1234/back/32.html</guid>
			<description><![CDATA[<br><b>Highlights Q1 – Q3 2011: <br></b><ul><li><b>Again increase in inverter output sold in third quarter, 5.4 gigawatts of inverter output sold in total at the end of the period under review (Q1 – Q3 2010: 5,7 GW) <br></b></li><li><b>€1.2 billion sales thanks to strong project and international business, €477 million of which in Q3 (Q1 – Q3 2010: €1.4 bn. Euro)  <br></b></li><li><b>Significantly increased export ratio of 53.4 % compared to the previous year’s period (Q1 – Q3 2010: 38.7 %) <br></b></li><li><b>Second-best operating profit (EBIT) in Company’s history with €178 million (Q1 – Q3 2010: €418.2 million) <br></b></li><li><b>Managing Board confirms sales and earnings forecast for 2011</b></li></ul><p class="article"><br><br>Niestetal, November 11, 2011 – In the first nine months of 2011, SMA Solar Technology AG (SMA/FWB: S92) further expanded its position as the global market leader for solar inverters in a difficult market environment. With 5.4 gigawatts (GW) of inverter output sold and sales of €1.192 billion, SMA followed on well from the record year 2010 (Q1 – Q3 2010: 5.7 GW / €1.443 billion). SMA benefited from its broad product range and high product quality as well as from its strong international position and a tightly knit global service network in all important photovoltaics markets. <br><br>According to estimates by the SMA Managing Board, global newly installed photovoltaic capacity in the period under review fell short of the installed capacity of the same period of last year. Positive development in the project business did not offset the decline in demand in the high-volume commercial business. For the full year 2011, the SMA Managing Board expects global newly installed capacity of about 19 GW – 21 GW. The global market will thus remain below the record figure of the previous year of about 23 GW. “The subdued demand can be explained by a number of factors. Firstly, the Euro and debt crisis is unsettling many end customers, so investments in solar power plants are being postponed. Secondly, the banks’ significantly increased refinancing costs are changing the financing structures of large-scale solar projects,&amp;quot; explains Pierre-Pascal Urbon, Chief Executive Officer and Chief Financial Officer of SMA. “The Euro and debt crisis will probably occupy us for another few months. We therefore expect moderate growth of global demand in the coming year. Stagnation can also not be ruled out at this point. In the medium term, photovoltaic energy has good prospects. The trend toward generating electricity with solar power plants in the direct vicinity of the electricity consumer is finding broad social support. In addition, positive development in demand can be seen abroad. Important regions for growth are North America and Japan.”<br><br>In the period under review, the foreign markets with the greatest newly installed capacity included Italy, North America, France and Australia. With its exceptional global position, SMA took the opportunities on the international markets and increased the export ratio to 53.4 % in the first nine months of the year (Q1 – Q3 2010: 38.7 %). SMA will continue to advance the internationalization of the Company and establish foreign companies in South America and Africa to serve customers in those regions even better.<br><br>The increased export ratio is reflected in the product mix. SMA recorded strong growth in the business with Sunny Central inverters, which are used in large-scale solar projects. In comparison to the same period of last year, sales in the High Power Solutions segment climbed by 74.3 % to €321.1 million (Q1 – Q3 2010: €184.2 million). The Medium Power Solutions segment was the strongest sales driver with a share of 70.3 % (Q1 – Q3 2010: 85.8 %). <br><br>With earnings before interest and taxes (EBIT) of €178.3 million, SMA achieved the second-best result in the Company’s history, which is still significantly lower than the record result of the previous year (Q1 – Q3 2010: €418.2 million). This corresponds to an EBIT margin of 15 %. Consolidated net profit amounted to €126.4 million (Q1 – Q3 2010: €296.9 million) and earnings per share to €3.64 (Q1 – Q3 2010: €8.56).<br><br>With €104.3 million in the third quarter of 2011, SMA achieved a positive net cash flow from operating activities for the first time in the period under review. The company thus demonstrated its ability to transfer sales into cash in a difficult market environment. At the end of the period under review, net working capital amounted to €341.6 million (June 30, 2011: €340.6 million). This corresponds to a net working capital ratio of 20.5 %. <br><br>With an equity ratio of 56.7 % and net cash of €338.2 million (December 31, 2010: €523.4 million), SMA continues to have a very solid equity base and is financially independent.<br><br>For the full year 2011, the SMA Managing Board expects sales of €1.5 billion to €1.7 billion and operating profit of €220 million to €300 million.<br><br>The quarterly financial report from January to September 2011 as well as a video statement is available on the SMA website at www.SMA.de/IR/FinancialReports.<br><br><b>About SMA </b><br>SMA Solar Technology AG (SMA/FWB: S92) is the global market leader for solar inverters, the leading supplier of transformers and chokes, and a provider of innovative energy supply solutions for mass transit and main-line rail transportation. The SMA Group generated sales of €1.9 billion in 2010. It is headquartered in Niestetal, near Kassel, Germany, and is represented in 19 countries on four different continents. The Group employs a staff of over 5,300 worldwide, plus a number of temporary employees which varies on a seasonal basis. The multi award-winning product range covers solar inverters for roof systems, major solar projects and off-grid systems, enabling SMA to provide a technically optimized inverter solution for all size categories and system types. Its range of services is complemented by a worldwide service network. The highly flexible manufacturing plants for solar inverters in Germany and North America have a capacity of approximately 11.5 GW a year. The SMA Group also operates a manufacturing plant for electromagnetic core components in Poland. Since 2008, SMA has been listed on the Prime Standard of the Frankfurt Stock Exchange and also in the TecDAX index. In recent years, SMA has received numerous awards for its excellence as an employer and achieved first place in 2011 in the federal “Great Place to Work” competition.<br><br><br><b><br>SMA Solar Technology AG</b><br>Sonnenallee 1<br>34266 Niestetal<br>Germany<br><br><b>Head of Corporate Communications:</b><br>Anja Jasper<br>Phone +49 561 9522-28 05<br>Presse@SMA.de<br><br><b>Press contact:</b><br>Susanne Henkel<br>Press Officer<br>Phone +49 561 9522-11 24<br>Fax +49 561 9522- 531 400<br>Presse@SMA.de<br><b><br>Investor Relations:</b><br>Stephanie Kniep <br>Director Investor Relations<br>Phone +49 561 9522-22 22<br>Fax +49 561 9522-22 23<br>ir@SMA.de<br><br>Julia Damm <br>Investor Relations Officer<br>Phone +49 561 9522-11 64<br><br><br><br>Disclaimer:<br>This press release serves only as information and does not constitute an offer or invitation to subscribe for, acquire, hold or sell any securities of SMA Solar Technology AG (the &amp;quot;Company&amp;quot;) or any present or future subsidiary of the Company (together with the Company, the &amp;quot;SMA Group&amp;quot;) nor should it form the basis of, or be relied upon in connection with, any contract to purchase or subscribe for any securities in the Company or any member of the SMA Group or commitment whatsoever. Securities may not be offered or sold in the United States of America absent registration or an exemption from registration under the U.S. Securities Act of 1933, as amended.<br>This press release can contain future-oriented statements. Future-oriented statements are statements which do not describe facts of the past. They also include statements about our assumptions and expectations. These statements are based on plans, estimations and forecasts which the executive board of SMA Solar Technology AG (SMA or company) has available at this time. Future-oriented statements are therefore only valid on the day on which they are made. Future-oriented statements by nature contain risks and elements of uncertainty. Various known and unknown risks, uncertainties and other factors can lead to considerable differences between the actual results, the financial position, the development or the performance of the corporation and the estimates given here. These factors include those which SMA has discussed in published reports. These reports are available on the SMA website at www.SMA.de. The company accepts no obligation whatsoever to update these future-oriented statements or to adjust them to future events or developments.]]></description>
			<pubDate>Fri, 11 Nov 2011 06:25:00 +0000</pubDate>
			<source url="http://www.sma.de/
		http://www.sma.de/">www.sma.de/en</source>
		</item>
		<item>
			<title>SMA to Expand its Product Portfolio with New Micro Inverter</title>
			<link>http://www.solartotal.be/nl/pers-media/zonnepanelen-nieuws/sma-to-expand-its-product-portfolio-with-new-micro-inverter_rss/</link>
			<guid>http://www.sma.de/http://www.sma.de/en/news-information/current-news/news/news/1216/back/32.html</guid>
